PlagueBlog is long overdue for a full accounting of who's been cruising for a COVIDding. Lists of the plague ships have appeared in Business Insider, NTD and the Telegraph (unpaywalled version). Business Insider's list is the most complete, but Wikipedia's list is by far the best documented and ordered. (Note that multiple sailings of the same plague ship are listed separately, and there are also more boats at Wikipedia than in their main list.)
GB # | Ship | WI # | BI # | Confirmed |
---|---|---|---|---|
1 | World Dream | 2 | Yes | |
2 | Diamond Princess | 1 | 1 | Yes |
3 | Anthem of the Seas | No | ||
4 | MS Westerdam | 3 | 8 | No |
5 | AIDAvita | No | ||
Voyager of the Seas | 5, 10 | 30 | Yes (previous trips) | |
6 | Grand Princess | 6 | 2 | Yes |
7 | Carnival Panorama | No | ||
8 | Regal Princess | 3 | No | |
9 | Costa Fortuna | 7 | No | |
10 | Caribbean Princess | 5 | No | |
11 | MS River Anuket/A'sara | 4 | 10 | Yes |
12 | RV Bassac Pandaw | Yes | ||
Ovation of the Seas | 11 | 28 | Yes | |
13 | Ruby Princess | 13 | 22 | Yes |
14 | Costa Luminosa | 12 | 17 | Yes |
15 | Silver Shadow | 7 | 12 | Yes |
16 | Silver Explorer | 8 | 13 | Yes |
MS Braemar | 9 | 11 | Yes | |
Celebrity Solstice | 14 | 27 | Yes | |
Costa Magica | 15 | Yes | ||
Costa Favolosa | 16 | No | ||
Costa Victoria | 17 | No | ||
17 | Azamara Pursuit | 19 | No | |
18 | MS Zaandam | 18 | 29 | Yes |
19 | MS Rotterdam | No | ||
20 | MV Artania | 19 | Yes | |
(21) | Coral Princess | ? | Yes | |
MSC Meraviglia | 4 | Yes (previous trip) | ||
Royal Princess | 6 | No (never sailed) | ||
MSC Opera | 9 | Yes (previous trip) | ||
Golden Princess | 14 | No | ||
Norwegian Jewel | 15 | No | ||
Pacific Princess | 16 | No | ||
Celebrity Eclipse | 18 | No | ||
Carnival Fascination | 20 | No | ||
Freedom of the Seas | 21 | No | ||
Azamara Quest | 23 | Yes (debated) | ||
Majesty of the Seas | 24 | Possible | ||
Norwegian Bliss | 25 | Yes | ||
Celebrity Summit | 26 | No | ||
MS Maasdam | 31 | No | ||
Carnival Valor | 32 | Yes (previous trip) | ||
(22) | Greg Mortimer | Yes | ||
(23) | USS Theodore Roosevelt | Yes | ||
(24) | USNS Mercy | Yes | ||
(25) | Charles de Gaulle | Yes | ||
(26) | Oasis of the Seas | Yes | ||
(27) | Symphony of the Seas | Yes | ||
(28) | Norwegian Gem | Yes (crew) | ||
(29) | Celebrity Apex | Yes (crew) | ||
(30) | MS Roald Amundsen | Yes | ||
(31) | m/s Paul Gauguin | Yes (crew) | ||
(32) | SeaDream I | Yes (previous trip) | ||
(33) | Etchizen Maru | Yes (fishermen) | ||
(34) | HMS Queen Elizabeth | Yes |
As you can see, there were a lot of promising candidates, but the title of Germ Boat #20 goes to the freshest face on Wikipedia's list, the MV Artania, flying a Bahaman flag and currently anchored off Western Australia. After offloading most passengers, all Aussies, and all known coronavirus patients in Perth last month, the remaining 16 passengers (including 12 who were too sick or frail to fly home from Perth) and the crew seem fated to sail all the way home. They have not set sail yet.
P.S. Massachusetts' numbers are in. We are up 1436 cases (16%), for a total of 10402 with 38 new deaths (192 total). Cases in long-term care facilities are up 94% over yesterday to 382, possibly due to the completion of testing at the Holyoke Soldiers' Home, for which the Governor reported 51 positives 160 negatives at his presser today. (Speaking of the presser, someone may have made Rupert the sign language interpreter a fan subreddit today.) After having lagged behind the city for several days, Middlesex County has pulled ahead of Suffolk with 2202 cases vs. 2183, and Essex has firmed up its lead over Norfolk County.
PlagueBlog cannot overlook the irony that, due to cerveza being declared a non-essential industry in Mexico, Grupo Modelo has shut down production of Corona beer.
No comments:
Post a Comment